WOTJE ISLAND POWER PLANT - WOTJE ATOLL
OPERATIONAL DATA
2010 Wotje Island Energy Audit Data.
Working on recent data for generation statistics from 2005 to 2010. Load is currently similar to 2005 figures.
| WOTJE POWER PLANT | |||||||||||||
| 2005 | |||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | ||
| Days per month | Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| Total Hours per Month | Hrs | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 |
| Engine # 1 Hour Meter | Hrs | 6283 | 6599 | 6904 | 7312 | 7738 | 8112 | 8424 | 8752 | 9207 | |||
| Engine # 1 Hours Run | Hrs | 306 | 316 | 305 | 408 | 426 | 374 | 312 | 328 | 455 | -9207 | 0 | 0 |
| Engine # 2 Hours | Hrs | 6391 | 6751 | 7190 | 7504 | 7826 | 8174 | 8607 | 8999 | 9290 | |||
| Engine # 2 Hours Run | Hrs | 441 | 360 | 439 | 314 | 322 | 348 | 433 | 392 | 291 | -9290 | 0 | 0 |
| Total Meter Hours | Hrs | 747 | 676 | 744 | 722 | 748 | 722 | 745 | 720 | 746 | -18497 | 0 | 0 |
| Excess/shortfall of Engine Hrs | Hrs | 3 | 4 | 0 | 2 | 4 | 2 | 1 | -24 | 26 | -19241 | -720 | -744 |
| Month total | USGals | 5194 | 4557 | 5204 | 5096 | 5278 | 4713 | 4492 | 4574 | 5435 | |||
| Daily average | USGals | 167.5 | 162.8 | 167.87 | 169.867 | 170.258 | 157.1 | 144.9 | 147.548 | 188.133 | |||
| Hourly average | USGals | 7.0 | 6.8 | 6.994 | 7.078 | 7.094 | 6.545 | 6.037 | 6.147 | 7.547 | |||
| Total Load | MW | 59.88 | 54.413 | 59.397 | 59.526 | 61.214 | 53.847 | 53.747 | 51.65 | 63.619 | |||
| Daily load | kW | 1931.612 | 1943.321 | 1916.032 | 1984.2 | 1974.645 | 1794.9 | 1733.774 | 1666.129 | 2120.633 | |||
| Hourly Load | kW | 80.483 | 80.971 | 79.834 | 82.675 | 82.276 | 74.787 | 72.24 | 69.422 | 88.359 | |||
| Peak Load | kW | 116 | 114.8 | 115 | 119 | 120 | 109 | 104 | 106.1 | 133 | |||
| Station Load | kW | ||||||||||||
| Max Load Cont. | kW | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
| percent load hourly | % | 29% | 29% | 29% | 30% | 30% | 27% | 26% | 25% | 32% | 0% | 0% | 0% |
| Percent Load Peak | % | 42% | 42% | 42% | 43% | 44% | 40% | 38% | 39% | 48% | 0% | 0% | 0% |
| kW per gallon | kW/gph | 11.528 | 11.942 | 11.414 | 13.114 | 11.597 | 11.426 | 11.966 | 11.293 | 11.707 | |||
| grams of fuel/kWh | g/kWh | 289 | 279 | 292 | 285 | 287 | 291 | 278 | 295 | 284 | #DIV/0! | #DIV/0! | #DIV/0! |
| Man. Spec for 50% Load | g/kWh | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Efficency | 74% | 77% | 74% | 75% | 75% | 74% | 77% | 73% | 76% | #DIV/0! | #DIV/0! | #DIV/0! | |

| WOTJE POWER PLANT | |||||||||||||
| 2004 | |||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | ||
| Days per month | Days | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| Total Hours per Month | Hrs | 744 | 696 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 |
| Engine # 1 Hour Meter | Hrs | 2300 | 2630 | 2930 | 3400 | 3700 | 4112 | 4557 | 4967 | 5135 | 5544 | 5977 | |
| Engine # 1 Hours Run | Hrs | 2300 | 330 | 300 | 470 | 300 | 412 | 445 | 410 | 168 | 409 | 433 | |
| Engine # 2 Hours | Hrs | 2237 | 2651 | 3087 | 3377 | 3800 | 4136 | 4438 | 4744 | 5088 | 5637 | 5950 | |
| Engine # 2 Hours Run | Hrs | 2237 | 414 | 436 | 290 | 423 | 336 | 302 | 306 | 344 | 549 | 313 | |
| Total Meter Hours | Hrs | 0 | 4537 | 744 | 736 | 760 | 723 | 748 | 747 | 716 | 512 | 958 | 746 |
| Excess/shortfall of Engine Hrs | Hrs | -744 | 3841 | 0 | 16 | 16 | 3 | 4 | 3 | -4 | -232 | 238 | 2 |
| Month total | USGals | 3937 | 3183 | 4054 | 4069 | 4555 | 4093 | 3970 | 4388 | 5131 | 5088 | 4627 | 4957 |
| Daily average | USGals | 127.0 | 109.8 | 130.774 | 135.633 | 146.935 | 136.433 | 128.064 | 141.548 | 171.033 | 164.129 | 154.233 | 150.225 |
| Hourly average | USGals | 5.3 | 4.6 | 5.448 | 5.65 | 6.122 | 5.684 | 5.336 | 5.897 | 7.126 | 6.838 | 6.426 | 6.259 |
| Total Load | MW | 42.262 | 41.372 | 44.243 | 45.8 | 49.391 | 45.27 | 47.71 | 49.205 | 53.826 | 55.192 | 56.781 | 60.348 |
| Daily load | kW | 1363.29 | 1426.62 | 1427.193 | 1526.666 | 1593.25 | 1509 | 1539.032 | 1587.285 | 1794.2 | 1780.387 | 1892.7 | 1946.709 |
| Hourly Load | kW | 56.803 | 59.442 | 59.466 | 63.611 | 66.385 | 62.875 | 64.126 | 66.135 | 74.758 | 74.182 | 78.862 | 81.112 |
| Peak Load | kW | 85.4 | 91.8 | 92.3 | 94.5 | 107.4 | 98.6 | 98.7 | 103.3 | 110.8 | 108 | 116 | 121 |
| Station Load | kW | ||||||||||||
| Max Load Cont. | kW | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
| percent load hourly | % | 21% | 22% | 22% | 23% | 24% | 23% | 23% | 24% | 27% | 27% | 29% | 29% |
| Percent Load Peak | % | 31% | 33% | 34% | 34% | 39% | 36% | 36% | 38% | 40% | 39% | 42% | 44% |
| kW per gallon | kW/gph | 10.735 | 12.998 | 10.915 | 11.256 | 10.843 | 11.061 | 12.017 | 11.215 | 10.49 | 10.848 | 12.272 | 12.959 |
| grams of fuel/kWh | g/kWh | 310 | 256 | 305 | 296 | 307 | 301 | 277 | 297 | 317 | 307 | 271 | 257 |
| Man. Spec for 50% Load | g/kWh | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Efficency | 69% | 84% | 70% | 73% | 70% | 71% | 78% | 72% | 68% | 70% | 79% | 84% | |
